EcoPure Waters
Comparison table
| System | Continuous supply | Water type | Format | Best for |
|---|---|---|---|---|
| Blu Glass | 80–120 litres | Chilled still & sparkling | Push-button autofill, portion controlled (2 settings) | Medium–high volume back or front of house |
| Blu Flavour | — | Still & sparkling, 3 natural syrup flavours | Countertop; optional free-standing | Guest self-serve in lobbies, conference areas, gyms/spas |
| Blu Bar | 80 litres | Chilled still & sparkling | Compact countertop; optional free-standing, optional portion control | Medium volume, space-constrained venues |
| Blu Soda | 10 litres | Chilled still & sparkling | Space-saving countertop, push-button | Small offices, break-out areas, shorter bottles or a glass |
| Fonts, Flow & DUO Taps | 80–120 litres | Chilled, still & sparkling, ambient | Fonts & Flow Taps for medium-high volume front of house; DUO taps for offices | Medium-high volume front of house display, or space-saving office use |
| Hot Water | 10 litres chilled + 98°C hot | Hot, chilled still & sparkling | Compact, space-saving | Event spaces, offices, lounges needing hot drinks on tap |
| Quattro Filler | — | Ambient still | Fills 8× 750ml bottles/minute | High-volume bottling for large hotels, stadia, housekeeping (400+ bottles/day) |
| Corridor Self-Serve | 80 litres | Chilled, still & sparkling | On-wall, built-in or freestanding; individually or in series | Corridor installations tailored to venue layout |
| Capping Machine | 400–600 bottles/hour | — | Semi-automatic, tamper-evident metal caps | High-volume bottling operations using Francesca bottles |
| Precision Washer | — | — | Single/3-phase, UK/EU configurations | Venues running an in-house bottle-washing operation (Aquatech BM, EcoPure is UK authorised rep) |
All dispense units are WRAS certified; filtration runs a three-stage carbon block, sub-micron polish and UV process, NSF certified.